RVUNL Recruitment 2026: Rajasthan Rajya Vidyut Utpadan Nigam Limited (RVUNL) has released a short notification for the recruitment of Junior Engineers, Junior Accountants, and Junior Assistant/Commercial Assistant-II posts in various Rajasthan State Power Companies. The recruitment will be conducted for RVUN, RVPN, JVVN, AVVN, and JdVVN organizations.
A total of 2005 vacancies have been announced through Advertisement No. RVUN/Rectt.-2026-27/01. The detailed notification containing eligibility criteria, age limit, selection process, salary details, and application schedule will be released in the second fortnight of July 2026. Interested candidates should keep checking the official websites for the latest updates.
RVUNL Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Organization Name | Rajasthan Rajya Vidyut Utpadan Nigam Limited (RVUNL) & Power Companies |
| Advertisement No. | RVUN/Rectt.-2026-27/01 |
| Post Name | Junior Engineer-I, Junior Accountant, Junior Assistant/Commercial Assistant-II |
| Total Vacancies | 2005 |
| Job Location | Rajasthan |
| Application Mode | Online |
| Notification Status | Short Notification Released |
| Detailed Notification | July 2026 (Expected) |
RVUNL Recruitment 2026 Important Dates
| Event | Date |
|---|---|
| Short Notification Release Date | 24 June 2026 |
| Online Application Start Date | July 2026 |
| Last Date to Apply | To Be Announced |
| Exam Date | To Be Announced |
RVUNL Recruitment 2026 Application Fee
| Category | Application Fee |
|---|---|
| General / OBC / EWS | Notify Later |
| SC / ST / PwBD | Notify Later |
RVUNL Recruitment 2026 Vacancies, Qualification
| Post Name | Vacancy | Qualification |
|---|---|---|
| Junior Engineer-I (Electrical) | 727 | Degree in Electrical Engineering |
| Junior Engineer-I (Mechanical) | 110 | Degree in Mechanical Engineering |
| Junior Engineer-I (Civil) | 32 | Degree in Civil Engineering |
| Junior Accountant | 371 | Graduation / Relevant Qualification |
| Junior Assistant / Commercial Assistant-II | 765 | Graduate Degree / Computer Knowledge |
| Total | 2005 | As per Detailed Notification |
Company-Wise Vacancy Distribution
| Post Name | RVUN | RVPN | JVVN | AVVN | JdVVN | Total |
|---|---|---|---|---|---|---|
| JEN-I (Electrical) | 109 | 162 | 189 | 144 | 123 | 727 |
| JEN-I (Mechanical) | 110 | 0 | 0 | 0 | 0 | 110 |
| JEN-I (Civil) | 0 | 32 | 0 | 0 | 0 | 32 |
| Junior Accountant | 44 | 28 | 116 | 48 | 135 | 371 |
| Junior Assistant / Commercial Assistant-II | 45 | 41 | 288 | 201 | 190 | 765 |
| Total | 308 | 263 | 593 | 393 | 448 | 2005 |
RVUNL Recruitment 2026 Age Limit
The minimum and maximum age limit will be notified in the detailed advertisement. Age relaxation for reserved categories such as SC, ST, OBC, MBC, EWS, PwBD, Ex-Servicemen, Female candidates, and other eligible categories will be provided as per Rajasthan Government rules.
RVUNL Recruitment 2026 Selection Process
The selection process is expected to include:
- Written Examination
- Document Verification
- Medical Examination
How to Apply for RVUNL Recruitment 2026
Candidates will be required to submit their application forms through the official websites of the respective Rajasthan Power Companies. The online application link will be activated in the second fortnight of July 2026. Applicants should carefully read the detailed notification before filling out the application form and keep all required documents ready for online submission.
RVUNL Recruitment 2026 Important Links
| Description | Link |
|---|---|
| RVUNL Recruitment 2026 Short Notification | Notification |
| RVUNL Recruitment 2026 Detailed Notification | Available Soon |
| RVUNL Recruitment 2026 Apply Online | Available Soon |
| RVUNL Official Website | RVUNL |

















